India is the world's second-largest producer of onions, and we bring you the very best of the harvest. Our red onions are naturally low in saturated fat and known for supporting healthy blood pressure. We partner exclusively with master agriculturists who prioritize organic methods, ensuring a chemical-free product with superior shelf life. Packed securely in breathable mesh and jute bags, our onions retain their crisp texture and pungent flavor throughout their journey to you.

| Specification | Details |
|---|---|
| Onion Size | 25mm+, 35mm+, 45mm+, 55mm+, 65mm+ |
| Packaging Size | Available in 5kg, 10kg, 20kg, 25kg, and 50kg |
| Minimum Order Size | 1 x 20ft Container (Approx. 13 - 14 MT) |
| Packaging Type | Premium Mesh Bags / Lenonet Bags or Traditional Jute Bags |
| Moisture Content | Strictly maintained below 12% for maximum shelf life |
| Preferred Export Trade Term | CIF |
| Export Destinations | AUSTRALIA, BAHARAIN, BANGLADESH, BHUTAN, BRUNEI, CANADA, CHINA, COMOROS, CONGO, COTE D' IVOIRE, DJIBOUTI, EQUTL GUINEA, FRANCE, GABON, GAMBIA, GERMANY, GHANA, GREECE, GUINEA, HONG KONG, INDONESIA, IRAQ, IRELAND, ITALY, JAPAN, KENYA, KUWAIT, LIBERIA, MALAYSIA, MALDIVES, MALI, MALTA, MAURITIUS, MAYOTTE, NEPAL, NETHERLAND, NEW ZEALAND, NORWAY, OMAN, PAKISTAN, PHILIPPINES, QATAR, REUNION, ROMANIA, RUSSIA, SAUDI ARAB, SENEGAL, SEYCHELLES, SIERRA LEONE, SINGAPORE, SLOVENIA, SOMALIA, SOUTH AFRICA, SOUTH SUDAN, SPAIN, SRI LANKA, SWEDEN, SWITZERLAND, TAIWAN, TANZANIA, THAILAND, TIMOR LESTE, TURKEY, UAE, UK, VIETNAM |
| Documents Provided | IEC (Import Export Code)APEDA RegistrationFSSAI License (optional but helpful)Phytosanitary CertificateBill of Lading & Invoice |
| Payment Terms |
|
"Direct snapshots of our export-grade red onions from our procurement centers."
Fill out the form below and our export specialists will contact you within 24 hours.